Credits and licences
Thank you to the open projects that help this site.
| What | Source | Licence |
|---|---|---|
| Zodiac glyphs, sign emblems, logo, sky wheel and social images | Our own drawings | Our own work |
| Planet, Moon, house and panchang calculations | Our own code, written from published methods (JPL Keplerian elements by E. M. Standish; ELP-2000/82 Moon terms as given in Jean Meeus, Astronomical Algorithms; IAU nutation and obliquity series) | Our own work |
| Accuracy reference | NASA JPL Horizons (used to test our numbers, not copied into the site) | Public service |
| City names, coordinates and time zones | GeoNames cities15000 (cities over 150,000 people and all capitals) | CC BY 4.0 |
| Extra place search | Open-Meteo Geocoding API (data from GeoNames) | CC BY 4.0 |
| Fonts: Fraunces and Inter | Google Fonts | SIL Open Font License |
| Time zone rules | Your browser's built-in IANA time zone database | Public domain |
We use no stock photos. If we add any later, they will be listed here with their photographer and licence.